NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
– Splash and dust resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.4″ sensor size, 1.1 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP3/AAC+/WAV/WMA player – MP4/H.264/WMV player – Photo/video editor – Document viewer |
BATTERY | Non-removable 3630 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
Price | About 240 EUR |
Reviews
There are no reviews yet.